US Tariffs on Steel and Aluminum, and Retaliatory Canadian Tariffs on US Imports: What They Mean for Business on Both Sides of the Border (Now with Self-Serve Tariff Finder)
Skip to Self-Serve Tariff Finder
Skip to Latest News
Skip to Q&A
With the flurry of tariff and retaliatory tariff news flying out of Washington and Ottawa, the most important question lost between the sensationalist headlines of trade wars and the political posturing is “How will this impact business?”
Or more specifically, “How will this affect your business?”
Because A & A helps businesses move their goods across the world’s longest undefended border in both directions, we’re listening intently to all sides of the story. And with customers in almost every vertical that imports or exports between Canada and the United States, we’re here to help you navigate this fast-changing tide with confidence.
Our first step? Helping you filter and understand what’s relevant, no matter which side of the border you do business on.
This post is updated as the situation on US Steel and Aluminum Tariffs and Canadian Countermeasures evolves.
For the latest updates, skip to the updates section now.
Or keep scrolling for the full-context story.
Do US Steel and Aluminum Tariffs apply to your business?
US steel and aluminum tariffs* began for most countries at the end of March. At the end of May, the second temporary exemption for Canada, Mexico, and the European Union (EU) ran out. As of June 1, 2018, steel and aluminum imported into the United States from almost every country in the world[1] bear a 25% and 10% surtax.
*Or, as they’re formally known, “Proclamations 9704 and 9705 on Adjusting Imports of Steel and Aluminum into the United States, under Section 232 of the Trade Expansion Act of 1962”[2]
You don’t need to be a Harmonized Tariff Schedule (HTS) code expert to know what’s covered by Section 232 Tariffs on Aluminum and Steel. It’s safe to say this tariff includes almost every steel and aluminum product you can think of.
And that means if you’re a Canadian, Mexican, or EU steel or aluminum exporter, it just got less profitable to do business with your US customers.
Even if your business is not directly involved in the steel or aluminum trade, the economic significance of the cross-border steel trade is reason to pause.
Why? In 2017, the Canada-US steel market trade alone was worth over $14 billion dollars (about $7 billion in each direction). That nearly 90% of Canada’s steel exports go to the United States, and over 50% of US steel exports go to Canada[3] is no small thing. But what if you think more broadly? When you consider the industrial supply chain that touches the cross-border steel trade, the impact of the Section 232 Tariffs on Aluminum and Steel becomes even more real.
Businesses across industries on both sides of the border will feel (and in many case, are already feeling) the tariffs. From manufacturing to mining, these include:
- Automotive manufacture
- Mining and heavy equipment manufacture
- Renewable energy
- Oil and gas pipelines
- Construction
- Public infrastructure
- Commodities related to steel production (coal, iron ore, zinc, scrap steel)
Not to mention the potential impact on the transportation and logistics business (rail, truck, and ocean).
To draw a clearer picture of everything included in the Section 232 Tariffs on Aluminum and Steel—and save you from searching the HTS code database yourself—we put together an easy-to-skim chart of the categories of products, and grouped them by their surtax rate:
US: Additional Duty on Imports of Steel andAluminum Articles under Section 232 |
|
Steel ➜ 25% Surtax |
Aluminum ➜ 10% Surtax |
|
|
(Find the full table—complete with these category headings, and product descriptions (with their HTS codes)—in Appendix 1 at the bottom of this post).
After their exemption on US steel and aluminum tariffs ran out, Canada, Mexico, and the European Union (EU) each replied with countermeasures. Canada[4] and Mexico[5] announced retaliatory tariffs on US imports on May 31, with the EU[6] following suit days later. On top of tariffs, Canada, Mexico, and the EU have both started formal trade dispute procedures with the World Trade Organization.[7] Canada has also registered a dispute under Chapter 20 of NAFTA.[8]
To say recent trade news has been complicated would be an understatement. Between NAFTA negotiations, the fresh (and yet-to-be-ratified) USMCA agreement, and ongoing official (and unofficial) statements from all sides, it’s difficult to predict what will happen next.
In the meantime, here’s what we can tell you about Canadian countermeasures.
(UPDATED June 29, 2018)
Do Canadian countermeasures apply to your business?
If you import anything listed on Table 1, Table 2 or Table 3 of the Department of Finance Canada’s “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products[9]” and it’s marked Made in USA, the short answer is yes—effective July 1, 2018.
But how it will impact your business depends on your vantage point (and the business you’re in).
If your business is part of the highly-integrated Canada-US aluminum market, where 84% of Canada’s primary aluminum production is exported to the US for further processing[10], or you do business in a region where Canada’s 10,500 aluminum or 23,000 steel workers are concentrated, the US tariffs and Canadian countermeasures are significant.
If your business is connected to these industries, depends on—or is otherwise part of the supply chain for—products listed on either the US or Canadian tables, you’ll feel it, too.
Canada’s countermeasures will remain in place until the Section 232 Tariffs on Aluminum and Steel are lifted.
Changes to the list: June 29
After the Department of Finance Canada’s initial tables were released in the May 31st “Notice of intent to impose countermeasures action against the United States in response to tariffs on Canadian steel and aluminum products”[4], Canadian businesses gave their feedback.
While the $16.6 billion value of Canada’s dollar-for-dollar countermeasures hasn’t changed, the final June 29 list has a few changes. Steel products still bear a 25% surtax. And likewise, aluminum and the range of other products keep the 10% surtax announced in May. However, there are now three tables: Table 1 for steel products (as before), Table 2 for aluminum products, and Table 3 for other products.
As for the products on the final list, some tariff headings and sub-headings have been more specifically defined (from 4-digit HS codes to 8-digits). Several products—items Canada’s Foreign Minister says are not easy to find non-US alternatives for—have been removed from the list since the initial announcement. Others have been added.
Off the list: | Added to the list: |
|
|
October Update:
US Surtax Remissions Order: Specific Tariff Relief
When the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” came into into effect on July 1, 2018, the Department of Finance Canada included a process for companies to apply for remission of the surtax under three specific circumstances:
- For Canadian businesses using Made in USA steel or aluminum products listed in
Table 1 or Table 2, due to short supply in the domestic market, either on a
national or regional basis; - For Canadian businesses with project contracts dated prior to May 31, 2018
that require the use of Made in USA steel or aluminum products; - On a case-by-case basis, exceptional circumstances that could have a
severe and adverse impact on the Canadian economy.
Based on the remission request received since July, Canada Border Services Agency and the Department of Finance Canada have issued a global remission order for specific tariff classifications—with specific descriptions—to provide surtax exemptions on goods listed in the order.
The “United States Surtax Remission Order (Customs Notice 18-16)” [11] —effective October 11, 2018—includes two schedules [12]:
- Schedule 1, which grants indefinite relief for Schedule 1 listed goods imported from the United States on or after July 1, 2018; and
- Schedule 2, which grants relief for the limited period from July 1, 2018 to December 31, 2018 for Schedule 2 listed goods imported from the United States within that period.
Because the “United States Surtax Remission Order (Customs Notice 18-16)” applies only to the specific HS codes listed in Schedule 1 and Schedule 2—down to 8-digits, and only for the exact descriptions specified—it’s best to look at the complete list, rather than provide a summary as we have in the sections in the rest of this article. (Likewise, products matching the exact descriptions of Schedule 1 and Schedule 2 will not be flagged in our Self-Serve Tariff Finder for this reason.)
We’ve included the complete list of products in Schedule 1 and Schedule 2, enhanced with the same groupings we’ve added elsewhere, in Appendix 3 at the bottom of this post.
In addition to the products listed in Schedule 1 and Schedule 2, the “United States Surtax Remission Order” four additional products are entitled to remission under specific circumstances:
- 8903.10.00 inflatable boats
- 8903.91.00 sailboats
- 8903.92.00 motorboats other than outboard motorboats
- 8903.99.90 other motor boats including outboard motorboats
These must have been purchased under contract and sold under contract prior to May 31, 2018. For complete details on these goods, read the order here: https://www.cbsa-asfc.gc.ca/publications/cn-ad/cn18-16-eng.html
If you’ve got your HS codes memorized or otherwise at your fingertips, the Department of Finance Canada has Table 1, Table 2, and Table 3 countermeasures neatly arranged in ascending, numerical order on the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products”page.
You can view them here: https://www.fin.gc.ca/access/tt-it/cacsap-cmpcaa-1-eng.asp
But, if you’re like most business people and don’t speak fluent HS Code, 12 pages of 7.5-point font text, row upon row, with no sub-headings and no apparent logical order can be downright impenetrable.
NEW! Self-Serve Tariff Finder
To help you find your way—and figure out faster if your products are subject to Canada’s countermeasures tariffs—we created a self-serve tariff finder. This handy tool will run your product database against the complete contents of Table 1, Table 2, and Table 3, highlight any products subject to tariff, and let you know in an instant which table and tariff rate applies.
How to Use A & A’s Self-Serve Tariff Finder in Three Simple Steps:
- Click on the link to open the Self-Serve Tariff Finder in Google Sheets
- Make a copy of the Google Sheet (from the Sheets menu bar, select: File > Make a copy…)
- Paste your product database (with HS codes) into the columns we’ve laid out for you
Then sit back and let our tool check your product database’s HS codes against the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” tariff tables for you.
If you don’t have your product list and all your HS codes close at hand, we’ve grouped the entire contents for Table 1, Table 2, and Table 3 under more straightforward category headings to give you a high-level overview:
Canada: Retaliatory Tariffs on US Imports |
|
Table 1 ➜ 25% Surtax |
Table 2 ➜ 10% Surtax |
|
|
Table 3 ➜ 10% Surtax |
|
|
(Find the full table—complete with these category headings, and product descriptions (with their HS codes)—in Appendix 2 at the bottom of this post).
Burning countermeasures questions keeping you awake?
A & A has answers
From the moment retaliatory tariffs were announced, A & A has been answering our customers’ questions. Here are our customers’ top questions, with our best answers:
- Q: My goods are not made in the USA, but I bought them from a US vendor. Will I have to pay the surtax?
A: Only goods manufactured in the United States (marked Made in USA) will be charged the surtax. So even if your goods are listed in Table 1, Table 2, or Table 3, if they’re made anywhere other than the United States, the surtax does not apply to you. - Q: How will these retaliatory tariffs affect NAFTA-certified goods?
A: Made in USA goods you are currently importing into Canada under a valid NAFTA certificate should continue to be duty-free. However, for products listed in Table 1, Table 2, or Table 3 of the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” the surtax will to apply (over and above any applicable GST), because the retaliatory tariffs are considered a tax, not a duty. - Q: I don’t claim NAFTA on the Made in USA goods I import. Do I still have to pay the surtax?
A: Whether you claim NAFTA on Made in USA goods or not, if the products you’re importing are listed in Table 1, Table 2, or Table 3 of the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” the surtax will apply. - Q: If I import a Made in USA material that I am further processing before exporting back to the United States (or elsewhere), do the current trade programs like duty deferral still apply?
A: Duty deferral programs—such as Canadian Goods Abroad (for Canadian goods being repaired or altered in the US, then returning to Canada), Duty Drawback Program, or Duties Relief Program—will be subject to the Table 1, Table 2, and Table 3 tariffs. And, because the surtax will implemented in the usual way (under Part 2 of the Customs Tariff), the Duties Relief Program and Duty Drawback Program will apply, as confirmed by “Customs Notice 18-08: Surtaxes Imposed on Certain Products Originating in the United States”[13]. - Q: If I started a project prior to July 1, 2018, can I apply for a remission on the surtax?
A: Yes. You can apply for remission on the surtax under three key conditions:
1) You are a Canadian business using Made in USA steel or aluminum products listed inTable 1 or Table 2 due to short supply of domestic alternatives; or
2) Your project’s contract is dated prior to May 31, 2018, and requires you to use Made in USA steel or aluminum products; or
3) On a case-by-case basis, exceptional circumstances that could have a severe impact on the Canadian economy.
If your project meets these conditions, everything you need to know about applying for remission can be found in Department of Finance Canada’s document: Process For Requesting Remission of Surtaxes That Apply On Certain Goods From The U.S. - Q: I’m a Canadian business and have a US customer who is returning Made in USA goods that were not according to order. The original HS code is included in one of the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products.” Am I subject to the surtax?
A: Yes. While heading 98 (including 9814) applies to goods temporarily exported for return to Canada, under the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” the surtax will apply based on the HS code the goods were originally declared under, prior to July 1, 2018 - Q: Are Made in USA goods shipped from somewhere outside of the United States subject to the surtax?
A: Yes. If the goods are Made in USA and their HS code is listed in Table 1, Table 2, and Table 3 of the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” the surtax applies. - Q: Does the surtax apply to goods made in Puerto Rico?
A: Yes. The “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” defines goods made in Puerto Rico as goods Made in USA (as NAFTA does). If your goods made in Puerto Rico are included in Table 1, Table 2, or Table 3, they are subject to the surtax. - Q: If I send non-US goods to the United States for further processing (for example, plywood made in Canada, sent to the US for protective coating) before bringing them back to Canada, does the surtax apply?
A: If the goods are listed in Table 1, Table 2, or Table 3 of the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” but made outside of the US, the surtax applies only to the value of the processing done in the US–not to the total value of the goods. (In the plywood example above, only the value of the protective coating applied in the US would have the surtax applied). Your customs broker will reflect this in a split line on your B3 Canada Customs coding form. - Q: If I send Made in USA goods to the United States for further processing (for example, aluminum doors Made in USA, sent to the US for further finishing) before bringing them back to Canada, does the surtax apply?
A: If the goods are listed in Table 1, Table 2, or Table 3 of the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” and are Made in USA, the surtax applies to both the value of the goods, and the value of the processing done in the US. - Q: Who will be billed for the surtax on Made in USA goods listed in Table 1, Table 2, and Table 3 of the “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products”?
A: The importer of record will be charged the surtax for Made in USA goods listed in Table 1, Table 2, and Table 3, payable the same way existing taxes are paid. The “Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products” tariffs will apply to both commercial and personal importations of goods[11], for all applicable products shipped on or after July 1, 2018.
If you’ve read the complete table, the category headings we added didn’t make it any more clear, and you’re not sure if your goods fall under Table 1, Table 2 and Table 3, A & A will be happy to help you—please contact us! With nearly 40 years of customs brokerage experience, we speak fluent HS code, and have our ear pressed firmly to the ground on your behalf.
Appendix 1: US Tariffs on Imports of Steel and Aluminum
Steel: Complete Table with Harmonized Tariff Codes, Grouped
Steel: 25% Duty |
||
Tariff heading, |
Harmonized Tariff | Description |
Iron and Non-Alloy Steel: Ingots and Semi-Finished Products |
||
7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) | |
7206.10 | Ingots | |
7206.90 | Other | |
7207 | Semi-finished products of iron or non-alloy steel | |
Containing be weight less than .25% of carbon: | ||
7207.11 | Of Rectangular (including square) cross section, the width measuring less than twice the thickness | |
7207.12 | Other, of Rectangular (other than square) cross section | |
7207.19 | Other | |
7207.20 | Containing by weight .25 % or more of Carbon of rectangular (including square) crossing section | |
Iron and Non-Alloy Steel: Flat-Rolled | ||
7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated | |
7208.10 | In coils, not further worked than hot-rolled, with patterns in relief | |
7208.25 | Other in coils, not further worked than hot-rolled, pickled: Of a thickness of 4.75 mm or more | |
7208.26 | Of a thickness of 3 mm or more but less than 4.75mm | |
7208.27 | Of a thickness of less than 3 mm | |
7208.36 | Other in coils, not further worked than hot-rolled: Of a thickness exceeding 10mm | |
7208.37 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | |
7208.38 | Of a thickness of 3 mm or more but less than 4.75 mm | |
7208.39 | Of a thickness of less than 3 mm | |
7208.40 | Not in coils, not further worked than hot-rolled, with patterns in relief | |
7208.51 | Other, not in coils, not further worked than hot-rolled: Of a thickness exceeding 10 mm | |
7208.52 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | |
7208.53 | Of a thickness of 3 mm or more but less than 4.75 mm | |
7208.54 | Of a thickness of less than 3 mm | |
7208.90 | Other | |
7209 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated | |
7209.15 | In coils, not further worked than cold-rolled (cold-reduced): of a thickness of 3 mm or more | |
7209.16 | Of a thickness exceeding 1 mm but less than 3 mm | |
7209.17 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | |
7209.18 | Of a thickness of less than 0.5 mm | |
7209.25 | Not in coils, not further worked than cold-rolled (cold-reduced); of a thickness of 3 mm or more | |
7209.96 | Of a thickness exceeding 1 mm but less than 3 mm | |
7209.27 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | |
7209.28 | Of a thickness of less than 0.5 mm | |
7209.90 | Other | |
7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated | |
7210.11 | Plated or coated with tin: Of a thickness of 0.5 mm or more | |
7210.12 | Of a thickness of less than 0.5 mm | |
7210.20 | Plated or coated with lead, including terne-plate | |
7210.30 | Electrolytically plated or coated with zinc | |
7210.41 | Otherwise plated or coated with zinc: Corrugated | |
7210.49 | Otherwise plated or coated with zinc: Other | |
7210.50 | Plated or coated with chromium oxides or with chromium and chromium oxides | |
7210.61 | Plated or coated with aluminum: Plated or coated with aluminum-zinc alloys | |
7210.69 | Plated or coated with aluminum: Other | |
7210.70 | Painted, varnished or coated with plastics | |
7210.90 | Other | |
7211 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated | |
7211.13 | North further worked than hot-rolled: Universal mill plate | |
7211.14 | Other, of a thickness of 4.75 mm or more | |
7211.19 | Other | |
7211.23 | Not further worked than cold-rolled (cold-reduced): Containing by weight less than 0.25 percent of carbon: Of a width of less than 300 mm: Of a thickness exceeding 1.25 mm: | |
7211.29 | Other: Of a width of less than 300 mm | |
7211.90 – Other | ||
7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated | |
7212.10 | Plated or coated with tin | |
7212.20 | Electrolytically plated or coated with zinc | |
7212.30 | Otherwise plated or coated with zinc:
Of a width of less than 300 mm: |
|
7212.40 | Painted, varnished or coated with plastics: | |
7212.50 | Otherwise plated or coated | |
7212.60 | Clad | |
Iron and Non-Alloy Steel: Bars, Rods, and Wire |
||
7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | |
7213.10 | Concrete reinforcing bars and rods | |
7213.20 | Other, of free-cutting steel | |
7213.91 | Other: Of circular cross section measuring less than 14 mm in diameter: Not tempered, not treated and not partly manufactured | |
7213.99 | Other; Of circular section | |
7214 | Bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | |
7214.10 | Forged | |
7214.20 | Concrete reinforcing bars and rods | |
7214.30 | Other, of free-cutting steel | |
7214.91 | Other; of rectangular (other than square) cross-section Containing by weight less than 0.25 percent of carbon | |
7214.99 | Other | |
7215 | Other bars and rods of iron or non-alloy steel | |
7215.10 | Of free-cutting steel, not further worked than cold-formed or cold-finished | |
7215.50 | Other, not further worked than cold-formed or cold-finished | |
7215.90 | Other | |
Iron and Non-Alloy Steel: Angles, Shapes and Sections |
7216 | 7216.10 – U, I or H sections, not further worked than hot-rolled,
hot-drawn or extruded, of a height of less than 80 mm |
7216.21 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm; L- Sections | |
7216.22 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm; T- Sections | |
7216.31 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more; U Sections | |
7216.32 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more; I Sections (standard beams) | |
7216.33 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more; H Sections | |
7216.40 | L or T sections, not further worked than hot-rolled,hot-drawn or extruded, of a height of 80 mm or more | |
7216.50 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded | |
7216.99 | Other | |
7217 | Wire of iron or non-alloy steel | |
7217.10 | Not plated or coated, whether or not polished: Containing by weight less than 0.25 percent of carbon: Flat wire: | |
7217.20 | Plated or coated with zinc | |
7217.30 | Plated or coated with other base metals | |
7217.90 | Other | |
Stainless Steel: Ingots and Semi-Finished Products |
||
7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel | |
7218.10 | Ingots and other primary forms | |
7218.91 | Other: Of rectangular (other than square) cross-section | |
7218.99 | Other | |
Stainless Steel: Flat-Rolled |
||
7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more | |
7219.11 | Flat-rolled products of stainless steel, of a width of 600 mm or more: Not further worked than hot-rolled, in coils | |
7219.12 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | |
7219.13 | Not further worked than hot-rolled, in coils: (con.) Of a thickness of 3 mm or more but less than 4.75 mm | |
7219.14 | Of a thickness of less than 3 mm | |
7219.21 | Not further worked than hot-rolled, not in coils: of a thickness exceeding 10 mm | |
7219.22 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | |
7219.23 | Of a thickness of 3 mm or more but less than 4.75 mm | |
7219.24 | Of a thickness of less than 3 mm | |
7219.31 | Not further worked than cold-rolled (cold-reduced): Of a thickness of 4.75 mm or more | |
7219.32 | Of a thickness of 3 mm or more but less than 4.75 mm | |
7219.33 | Not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm | |
7219.34 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | |
7219.35 | Not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm | |
7219.90 | Other | |
7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm | |
7220.11 | Not further worked than hot-rolled; of a thickness of 4.75 mm or more | |
7220.12 | Of a thickness of less than 4.75 mm | |
7220.20 | Not further worked than cold-rolled (cold-reduced) | |
7220.90 | Other | |
Stainless Steel: Bars, Rods, and Wire |
||
7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | |
7221.00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | |
7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel | |
7222.11 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded; of circular cross-section | |
7222.19 | Other | |
7222.20 | Bars and rods, not further worked than cold-formed or cold-finished | |
7222.30 | Other bars and rods | |
7222.40 | Angles, shapes and sections | |
7223 | Wire of stainless steel | |
7223.00 | Wire of Stainless Steel | |
Other Alloy Steel: Ingots and Semi-Finished Products |
||
7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | |
7224.10 | Ingots and other primary forms | |
7224.90 | Other | |
Other Alloy Steel: Flat-Rolled |
||
7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more | |
7225.11 | Of silicone electrical seal: Grain Oriented | |
7225.19 | Of silicone electrical seal: Other | |
7225.30 | Other, not further worked than hot-rolled, in coils: of a thickness of 4.75 mm or more | |
7225.40 | Other, not further worked than hot-rolled, not in coils: of a thickness of 4.75 mm or more | |
7225.50 | Other, not further worked than cold-rolled (cold-reduced) | |
7225.91 | Other; Electrolytically plated or coated with zinc | |
7225.92 | Otherwise plated or coated with zinc | |
7225.99 | Other | |
7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm | |
7226.11 | Of Silicon electrical steel; Grain-Oriented | |
7226.19 | Other | |
7226.20 | Of high-speed steel | |
7226.91 | Other: Not further worked than hot-rolled | |
7226.92 | Not further worked than cold-rolled (cold-reduced): Of tool steel (other than high-speed steel) | |
7226.99 | Other | |
Other Alloy Steel: Bars, Rods, and Wire |
||
7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | |
7227.10 | Of high-speed steel | |
7227.20 | Of silico-manganese steel | |
7227.90 | Other | |
7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel | |
7228.10 | Bars and Rods, of high-speed steel | |
7228.20 | Bars and rods, of silico-manganese steel | |
7228.30 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded Of tool steel (other than high-speed steel) | |
7228.40 | Other bars and nods, not further worked than forged | |
7228.50 | Other bars and rods, not further worked than cold-formed or cold-finished | |
7228.60 | Other bars and rods | |
7228.70 | Angles, shapes and sections | |
7228.80 | Hollow drill bars and rods | |
7229 | Wire of other alloy steel. | |
7229.20 | Of Silico-manganese steel | |
7229.90 | Other | |
Sheet Piling of Iron or Steel (Whether or Not Drilled, Punched or Made from Assembled Elements) | 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements |
7301.10 | Sheet piling | |
Iron or Steel Railway or Tramway Track |
||
7302 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers
(cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails |
|
7302.10 | Rails | |
7302.40 | Fish-Plates and sole plates | |
7302.90 | Other | |
Stainless Steel or Other Line Pipe or Tubing for Oil or Gas | ||
7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than
cast iron) or steel: |
|
7304.11 | Line pipe of a kind used for oil or gas pipelines: Of stainless steel | |
7304.19 | Line pipe of a kind used for oil or gas pipelines: Other | |
7304.22 | Casing or tubing, of a kind used in drilling for oil or gas: Drill pipe of stainless steel | |
7304.23 | Other drill pipe | |
7304.24 | Casing or tubing, of a kind used in drilling for oil or gas: Of stainless steel | |
7304.29 | Casing or tubing, of a kind used in drilling for oil or gas; other | |
Iron or Non-Alloy Steel: Tubes and Pipes |
||
7304.31 | Tubes and pipes, of circular cross-section, of iron or non-alloy steel: Cold-drawn or cold-rolled (cold-reduced) | |
7304.39 | Other tubes and pipes, of circular cross-section, of iron or non-alloy steel | |
Stainless Steel: Tubes and Pipes |
||
7304.41 | Tubes and pipes, of circular cross-section, of stainless steel: Cold-drawn or cold-rolled (cold-reduced) | |
7304.49 | Other tubes and pipes, of circular cross-section, of stainless steel | |
7304.51 | Tubes and pipes, of circular cross-section, of other alloy steel: Cold-drawn or cold-rolled (cold-reduced) | |
Other Alloy Steel or Iron: Tubes and Pipes |
||
7304.59 | Other tubes and pipes, of circular cross-section, of other alloy steel | |
7304.90 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | |
Other Tubes and Pipes | ||
7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel | |
7305.11 | Line pipe of a kind used for oil or gas pipelines: Longitudinally submerged arc welded: | |
7305.12 | Other, longitudinally welded: | |
7305.19 | Other | |
7305.20 | Casing of a kind used in drilling for oil or gas: | |
7305.31 | Other welded: Longitudinally welded | |
7305.39 | Other | |
Iron or Steel: Other Tubes, Pipes, and Hollow Profiles (Open Seamed or Welded, Riveted or Similarly Closed) |
||
7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel | |
7306.11 | Line pipe of a kind used for oil or gas pipelines: Welded, of stainless steel | |
7306.19 | Other | |
7306.21 | Casing and tubing of a kind used in drilling for oil or gas: Welded of stainless steel | |
7306.29 | Other | |
7306.30 | Other, welded, of circular cross section, of iron or non alloy steel | |
7306.40 | Other tubes, pipes and hollow profiles (for example, openseamed or welded, riveted or similarly closed), of iron or steel: Other, welded, of circular cross section, of stainless steel | |
7306.50 | Other, welded, of circular cross section, of other alloy steel: | |
7306.61 | Other, welded, of noncircular cross section: Of square or rectangular cross section | |
7306.69 | Of other non circular cross section | |
7306.90 | Other |
United States International Trade Commission, “Harmonized Tariff Schedule (2018 HTSA Revision 5)”, June 1, 2018. Sourced June 8, 2018 from https://hts.usitc.gov/
Aluminum: Complete Table with Harmonized Tariff Codes, Grouped
Aluminum: 10% Duty |
||
Tariff heading, |
Harmonized Tariff | Description |
Unwrought Aluminum | ||
7601 | ||
7601.10 | Aluminum, not alloyed | |
7601.20 | Aluminum Alloys | |
Aluminum: Bars, Rods and Profiles |
||
7604 | ||
7604.10 | Of aluminum, not alloyed | |
